2022
| Developer | Property | Location | Project Value |
| MLDC Berhad | Kempas Residences, Genting View Resort | Genting Highlands, Pahang | RM50 Million |
2021
| Developer | Property | Location | Project Value |
| WCT Development Berhad | SAPPHIRE PARADIGM | Petaling Jaya | RM 300 Million |
| Quill Berhad | QUILL RESIDENCES | Kuala Lumpur | RM300 Million |
2020
| Developer | Property | Location | Project Value |
| L&G Development Sdn. Bhd | ALSTONIA | Sri Damansara | RM 100 Million |
| Impiana Cherating Sdn.Bhd | IMPIANA RESIDENCES | Cherating, Pahang | RM 80 Million |
| Hatten Development Sdn.Bhd | IMPERIO RESIDENCE | Malacca | RM 100 Million |
| Hamton Realty Sdn.Bhd | H’KEMENSAH | Kemensah | RM 80 Million |
| GuocoLand Sdn.Bhd | DAMANSARA CITY RESIDENCY | Damansara Height | RM 300 Million |
2019
| Developer | Property | Location | Project Value |
|---|---|---|---|
| Kenting Development Sdn Bhd | Pusat Komersial Olak Lempit | Banting | RM 5 Million |
| YBK Engineering Sdn Bhd | 1080 Residence | Kajang | RM 100 Million |
| Orchard Circle Sdn Bhd | Miro Residence | Kajang | RM 100 Million |
| Gallery Development Sdn Bhd | Ferona Semi D | Beranang | RM 20 Million |
| KSK Land Sdn Bhd | 8 Conlay | Kuala Lumpur | RM 1 Billion |
| Gita Kasturi Sdn Bhd | Setia Sky Seputeh | Seputeh | RM 500 Million |
| Warga Edaran Sdn Bhd | Taman Awani Bangi | Bangi | RM 55 Million |
| Kontan Emas Sdn Bhd | Camelia 2 | Semenyih | RM 30 Million |
| Alfranko Development Sdn Bhd | Novo Ampang | Jalan Ampang | RM 100 Million |
| Hampton Realty Sdn Bhd | Suria Saujana | Kajang | RM 25 Million |
2018
| Developer | Property | Location | Project Value |
|---|---|---|---|
| Poly Ritz Development Sdn Bhd | Ritz Avenue | Jalan Kuching | RM 80 Million |
| Impiana Development Sdn Bhd | Impiana Cherating | Cherating | RM 75 Million |
| NCT Development Sdn Bhd | Salak Perdana Business Park | Sepang | RM 80 Million |
| Platinum Victory Sdn Bhd | Platinum Suite | Kuala Lumpur | RM 200 Million |
| Agile Development Sdn Bhd | Agile | Mont Kiara | RM 500 Million |
| Family Crest Development | Ramal Villa | Kajang | RM 100 Million |
2017
| Developer | Property | Location | Project Value |
|---|---|---|---|
| Suasana Cemerlang Development Sdn Bhd | Taman Mutiara | Kuala Selangor | RM 40 Million |
| Country Garden | Country Garden Diamond City | Semenyih | RM80 Million |
2016
| Developer | Property | Location | Project Value |
|---|---|---|---|
| Esteem Pyramid Sdn Bhd | U Residence | Tronoh, Perak | RM35 Million |
| Varia Utamma | Taman Mesra Utama | Seri Kembangan | RM70 Million |
| Orchard Circle Sdn Bhd | Putra Platinum | Kajang | RM55 Million |
| Pavilion Group | Pavilion Ceylon Hill | Kuala Lumpur | RM600 Million |
| Hoover Builders | Taman Mutiara Rinching | Semenyih | RM25 Million |
| Ideal Heights Development | Kuantan Waterfront | Kuantan | RM150 Million |
| Magna Prima | Boulevard Serviced Apartment | Kuala Lumpur | RM120 Million |
| De Centrum Land Sdn Bhd | Rimbawan Residents | Putrajaya | RM300 Million |
| Paris Dynasty Land Sdn Bhd | The Louvre | Kajang | RM250 Million |
| Sierra Delima Development Sdn Bhd | Star City | Selayang | RM1 Billion |
| KL Metro Group | The Hibiscus Water Villa | Port Dickson | RM700 Million |
2015
| Developer | Property | Location | Project Value |
|---|---|---|---|
| Terra Mirus Sdn Bhd | Pinnacle Service Apartment | Petaling Jaya | RM 150 Million |
| Guocoland (M) Bhd | Commerce One | Kuala Lumpur | RM 250 Million |
| Guocoland (M) Bhd | Amandari | Kajang | RM 80 Million |
| Mah Sing Group | Ambrosia | Puchong | RM 150 Million |
| Guocoland (M) Bhd | The Oval | Kuala Lumpur | RM 250 Million |
| Guocoland (M) Bhd | DC Residence | Kuala Lumpur | RM 500 Million |
| Kumpulan Gapadu Sdn Bhd | Novo Pantai | Kuala Lumpur | RM 350 Million |
| YGS Property Development Sdn Bhd | Twinz Residence | Puchong | RM 150 Million |
| Capital Trend Asia Sdn Bhd | One Amerin Residence | Balakong | RM 150 Million |
| Cystal Ville Group | Cystal Ville Cyber Jaya | Cyber Jaya | RM 85 Million |
| Speed Work Enterprise Sdn Bhd | Rakan Residence | Sungai Long | RM 20 Millon |
| Sentoria Group Bhd | Global Heritage | Kuantan | RM 40 Million |
| KL Metro Group | The Lexis Suites | Penang | RM 180 Million |
2014
| Developer | Property | Location | Project Value |
|---|---|---|---|
| Crystal Ville Group | Crystal Ville Klang | Klang | RM 80 Million |
| Upicon Group | Baiduri 2 | Dengkil | RM 48Million |
| Kontan Emas (M) Sdn Bhd | Camelia Residence | Semenyih | RM 105 Million |
| KL Metro Group | Desa Mas 2 | Bangi | RM 60 Million |
| Oscar Symphony Sdn Bhd | The Straits Residence | Malacca | RM 150 Million |
| Aliran Raya Sdn Bhd | Kantan Permata | Kajang | RM 65 Million |
| Reko Heights Development Sdn Bhd | Beringin Jaya Shop Office | Beranang | RM 30 Million |
| Seri Mutiara Development Sdn Bhd | Mutiara Ville Serviced Apartment | Cyberjaya | RM 120 Million |
| Mitraland Cheras SDN BHD | Vina Condominium | Cheras | RM 140 Millin |
| Impian Suci Sdn Bhd | Taman Cheras Jaya Sime-D | Balakong | RM 25 Million |
2013
| Developer | Property | Location | Project Value |
|---|---|---|---|
| Reko Heights Development Sdn Bhd | Taman Beringin Jaya Shop Lot | Beranang | RM 25 Million |
| Vegamark Sdn Bhd | G Residences | Ara Damansara | RM 30 Million |
| E & J Development | Taman Desa Idaman | Banting | RM 24 Million |
| Speedwork Enterprise Sdn Bhd | Rakan Residence | Sungai Long | RM 36 Million |
| Hamton Realthy Sdn Bhd | Suria Saujana | Kajang | RM 40 Million |
| F3 Capital Sdn Bhd | Dua Menjalara | Bandar Menjalara | RM 80 Million |
| Silent Pyramid Sdn Bhd | Bandar Sri Iskandar | Perak | RM 50 Million |
| Kontan Emas Sdn Bhd | Double-Storey | Semenyih | RM 50 Million |
2012
| Developer | Property | Location | Project Value |
|---|---|---|---|
| YBK Group | Semi-D | Sungai Buloh | RM 40 Million |
| E & J Development Sdn Bhd | Semenyih Permai Single Storey link house | Semenyih | RM 18 Million |
| CB Land Sdn Bhd | Avenue Crest Boutique Office Suites | Shah Alam | RM 17.5 Million |
| Jeram Perwira Sdn Bhd | Seri Wirani 8, 2½ Storey Terrace | Bandar Baru Bangi | RM 18 Million |
| Reko Heights Development Sdn Bhd | Semenyih Impian Double Storey Terrace | Semenyih | RM 15 Million |
| ZipHill Development Sdn Bhd | UNIV 360 PLACE | Sri Serdang | RM 35 Million |
2011
| Developer | Property | Location | Project Value |
|---|---|---|---|
| Looksmart Development Sdn Bhd | Link Bungalow | Kajang | RM 25 Million |
| RDK Group Sdn Bhd | Alam Avenue 2 Shop Office | Shah Alam | RM 20 Million |
| Sentoria Harta Sdn Bhd | DESA PINGGIRAN BAYU Double Storey | Mantin | RM 9 Million |
| Lestari Ihsan Sdn Bhd | Raja Tun Uda Single Storey Semi D | Semenyih | RM 15 Million |
| Reko Heights Development Sdn Bhd | Semenyih Impian Shop Lot | Semenyih | RM 15 Million |
2010
| Developer | Property | Location | Project Value |
|---|---|---|---|
| Varia Utama Sdn Bhd | Taman Mesra Utama Superlink House | Balakong | RM 40 Million |
| Biltek (M) Sdn Bhd | Samsuria Beach Resort | Kuantan | RM 10 Million |
| Harp Soon Corperation Sdn Bhd | Bayou Lagoon Resort | Malacca | RM 15 Million |
| Jung Seng Development Sdn Bhd | Taman Sri Impian Terrace House | Semenyih | RM 10 Million |
| Kuala Lumpur Metro Group | Desa Mas Semi-D | Bangi | RM 25 Million |
2009
| Developer | Property | Location | Project Value |
|---|---|---|---|
| JM Land Sdn Bhd | Jade Terrace, Terrace House | Kajang | RM 45 Million |
| Rosebower Development | River View Superlink House and Townhouse | Kajang | RM 10 Million |
| Suasana Cemerlang Development Sdn Bhd | Teras Jernang Shop and House | Bangi | RM 30 Million |
| Perumahan Setia Maju Sdn Bhd | Taman Melati 2 & 3 Storey Link house | Sungai Ramal Dalam, Kajang | RM 30 Million |
| Jung Seng Development Sdn Bhd | Taman Sri Kejora 2-Storey Link House | Sungai Chua, Kajang | RM 15 Million |
2008
| Developer | Property | Location | Project Value |
|---|---|---|---|
| Soon Tiek Development Sdn Bhd> | Endah Promanade Services Condomium | Sri Petaling | RM 45 Million |
| PJ Development Sdn Bhd | Impian Meridian Services Condomiium | Subang Jays, USJ | RM 30 Million |
| Magna Prima Berhad | Magna Ville Condominium | Selayang | RM 25 Million |
| Seri Pristana Sdn Bhd | Seri Pristana Double-storey Link | Shah Alam | RM 25 Million |
2007
| Developer | Property | Location | Project Value |
|---|---|---|---|
| KL-kepong property development Sdn Bhd | Desa Coalfields | Sungai Buloh | RM 20 Million |
| RK Group Sdn Bhd | Axis Pandan Service Condominium | Ampang | RM 80 Million |
2006
| Developer | Property | Location | Project Value |
|---|---|---|---|
| Gemitra Sdn Bhd | Galaxy Subang 2-Storey Link House | Sek U5, Sham Alam | RM 35 Million |
| Radiant Symphony Sdn Bhd | Menjalara 18 Residences | Menjalara, Kepong | RM 50 Million |
| United Engineers (SG) | Juta Mines Condominium | Balakong | RM 35 Million |
| Able Ridge Sdn Bhd | Laman 38 Town Villa | Damansara Jaya | RM 25 Million |
| Astana Asas (M) Sdn Bhd | Sri Cempaka Apartment | Sungai Chua | RM 50 Million |
2005
| Developer | Property | Location | Project Value |
|---|---|---|---|
| Astana Asas (M) Sdn Bhd | Sri Dahlia Apartment | Sungai Chua | RM 45 Million |
| Khuan Choo Development Sdn Bhd | SK C C 2 & 3 Storey shop Houses | Serdang | RM 15 Million |
2004
| Developer | Property | Location | Project Value |
|---|---|---|---|
| Pristana Group | Low Cost Apartments | Shah Alam | RM 45 Million |
| Harta Sepakat Indah Sdn Bhd | Plaza Indah Shop Apartment | Sungai Chua | RM 40 Million |
| Harta Sepakat Indah Sdn Bhd | Sri Camelia Apartment | Sungai Chua | RM 15 Million |
| Harta Sepakat Indah Sdn Bhd | Sri Ria Apartment | Sungai Chua | RM 25 Million |
2003
| Developer | Property | Location | Project Value |
|---|---|---|---|
| Harta Sepakat Indah Sdn Bhd | Sri Ria Apartment | Sungai Chua | RM 20 Million |
2001
| Developer | Property | Location | Project Value |
|---|---|---|---|
| Bidari Ehsan Sdn Bhd | Sibertel | Taman Universiti, Bangi | RM 35 Million |
| EMKAY Group | Perdana View Condominium, Shop Lot and Retail lots | Damansara Perdana, PJ | RM 30 Million |


