AUSTRALIA
Business Migration and Investment Visa Pathways for Australia | ||||
Provisional | Permanent | |||
VISA Class | Business Innovation
188 (A) |
Investor Stream
188 (B) |
Significant Investor Stream 188 (C) | Business Talent Visa
132 (A) |
Net Assets | AUD$800k | AUD$2.25m | AUD$5m | AUD$1.5m (at least AUD$400k in business assets |
Proof: Source of Funds | 2 years | 2 fiscal years | Yes | 2 years |
Business Turnover | AUD$500k for at least 2 of the last 4 fiscal years | NA | NA | AUD$ 3m for at least 2 of the last 4 fiscal years |
Company Ownership | ≥ 30% | NA | NA | 10% (if PLC) or ≥ 30% |
Amount of Investment | AUD$200k | AUD$1.5m for 4 years
(Government Bonds) |
AUD$5m for 4 years
(Fund Management) |
AUD$1m or AUD$1.5m for land development |
Length of VISA | 4 years provisional visa | 4 years provisional visa | 4 years provisional visa | 5 years
(renewable) |
Getting PR | Apply for 888 after running a successful business for 2 years | Apply for 888 after bond matures in 4 years | Apply for 888 after maintaining investment fund for 4 years | NA |
Minimum Required Stay | 1 out of 2 years | 2 out of 4 years | 40 days each year for 4 years | NA |
Other Requirements | ||||
Age Limit | 55 years old* | 55 years old* | No age limit | 55 years old* |
Managerial Experience | 2 years minimum | 2 years minimum | NA | 2 years minimum |
Points Test | 65 points | 65 points | NA | NA |
English Test | IELTS 4.5* | IELTS 4.5* | NA | IELTS 4.5* |
Investment Options | Financial Planning (600k)
Medical Services F&B (300k) |
Government Bond | Fund Management | Financial Planning
Medical Services Land Development |
*Can be waived subject to conditions
Visa Information on: BUSINESS VISA AS IN AUSTRALIA >> Read More
2019 – 2020 新财年移民配额变化 2019-2020 Migration Program Planning Levels >> Read More
CANADA
Business Migration and Investment Visa Pathways for Canada | ||
VISA Class | Entrepreneur | Investor |
Net Assets | CAD$600k | CAD$2.0m |
Proof: Source of Funds | Yes | Yes |
Business Turnover | NA | NA |
Amount of Investment | CAD$150k | Option1: CAD$1.2m for 5 years with no interest
Option 2: CAD$330k paid to bank |
Length of VISA | 2 years work visa | 5 years PR (renewable) |
Getting PR | Apply for PR after 1 year of business | NA |
Minimum Required Stay | 1 out of 2 years | 2 out of 5 years |
Other Requirements | ||
Age Limit | NA | NA |
Managerial Experience | 3 or 5 years | 2 years |
Points Test | TBC | TBC |
English Test | CLB 5 | CLB 5 |
USA
Business Migration and Investment Visa Pathways for USA | |
VISA Class | EB-5 |
Net Assets | USD$1m |
Proof: Source of Funds | 7 years |
Business Turnover | NA |
Amount of Investment | USD$500k for 5 years minimum |
Length of VISA | 2 years conditional green card |
Getting PR | Remove conditions |
Minimum Required Stay | Visit once every six months |
Other Requirements | |
Age Limit | NA |
Managerial Experience | NA |
Points Test | NA |
English Test | NA |
CYPRUS
Business Migration and Investment Visa Pathways for Cyprus | |
VISA Class | Citizenship |
Net Assets | NA |
Proof: Source of Funds | NA |
Business Turnover | NA |
Amount of Investment | EUR$2m |
Length of VISA | Citizenship |
Getting PR | NA |
Minimum Required Stay | NA |
Other Requirements | |
Age Limit | NA |
Managerial Experience | NA |
Points Test | NA |
English Test | NA |